Media
StockBrokers.com is an industry leading resource for online brokers, frequently referenced in various media outlets. Please use the form at the bottom of the page or email "blain (AT) stockbrokers (DOT) com" to contact us. Our team of experts are available to assist you and your staff with:
- Professional Commentary - Our staff of stock and forex broker experts are available to comment on the broker industry or offer support with research and opinions.
- Article Development – If you need material for a developing a story or article, we are happy to assist you.
- Other Media Inquiries - For interviews and all other media inquiries.
Below is a list of our recent highlights as well as official press releases
from our parent company, Reink Media Group. You can read more about
the StockBrokers.com Team here.
Web, Print, & Radio Links
Scottrade | February 2013 | National TV Campaign, Commercial Featuring 2013 Award "RonTrade: I Trade Like Me"
What We Are Reading | February 2013 | 2013 Online Broker Review Mentions The Big Picture, Market Folly, Abnormal Returns
thinkMoney | Summer 2012 | thinkorswim Futures & Forex ratings (Web & Print)
Tradestreaming | April 2012 | Blain on "Tradestreaming" with Zack Miller (Audio)
WallStreetWindow | February 2012 | Blain on "Wall Street Window" with Mike Swanson (Audio)
Futures Magazine | September 2011 | "Special section: Forex broker review" (Web)
Futures Magazine | July 2011 | "Six Tips For Trading Stocks In Volatile Times" (Web & Print)
Money Magazine | June 2011 | "Managing Your Money: Faster, Better, Cheaper" (Web & Print)
TheStreet.com | May 2011 | "Sizing Up Trade Costs" (Web)
WIOX Radio NY | April 2011 | Blain on "Money Train" with Chris Gaddis (Audio)
Barron's | February 2011 | "Does Your Broker Merit a Valentine?" (Web & Print)
Domain Name Wire | February 2011 | "StockBrokers.com Sells for $185,000" (Web)
Industry Links
Scottrade | March 2013 | "Scottrade Wins 'Best Overall Client Experience'"
Fidelity Investment | March 2013 | "Fidelity Earns Multiple Industry Awards for its Retail Brokerage Offering"
TradeStation | March 2013 | "TradeStation Named "Best Platform Technology""
TradeKing | February 2013 | "TradeKing Scores Two Industry Awards in StockBrokers.com 2013 Broker Review!"
"TradeStation Named "Best Platform Technology" in StockBrokers.com 2013 Online Broker Review"
TD Ameritrade | February 2013 | "TD Ameritrade Named #1 Broker for Second Straight Year by StockBrokers.com"
"#1 Overall Broker"
Scottrade | March 2012 | "StockBrokers.com Rates Scottrade with Best Overall Client Experience"
TradeKing | March 2012 | "TradeKing Press Room"
TD Ameritrade | February 2012 | "TD Ameritrade Ranked Number One Overall Broker by StockBrokers.com"
TD Ameritrade | February 2012 | "TD Ameritrade's awards and accolades"
TradeMONSTER | February 2012 | "tradeMONSTER Press Coverage"
Scottrade | February 2012 | "Scottrade Company Awards & Recognition"
Cobra Trading | February 2012 | "The Cobra Trading Advantage"
TD Ameritrade | August 2011 | "thinkorswim by TD Ameritrade Receives 5-Star Rating in Stockbrokers.com '2011 Forex Broker Review'"
TradeMONSTER | May 2011 | "tradeMONSTER Takes Top Accolades"
TradeKing | February 2011 | "We're StockBrokers.com's #1 Investor Community... Thanks to You!"
StockBrokers.com Official Press Releases
2013 Online Broker Review
February 2012 | 2012 Online Broker Review
August 2011 | 2011 Forex Broker Review
January 2011 | 2011 Stock Broker Review
Janaury 2011 | StockBrokers.com Domain Acquisition for $185,000
